Greece Airports
list of airports in Greece, grouped by type and sorted by location.
Greece, officially the Hellenic Republic, is a country in southeastern Europe, situated on the southern end of the Balkan Peninsula. It has land borders with Albania, the FYROM and Bulgaria to the north, and Turkey to the east. The Aegean Sea lies to the east of mainland Greece, the Ionian Sea to the west, and the Mediterranean Sea to the south.
Greece is divided into 13 peripheries (the official regional administrative divisions), including nine on the mainland and four island groups. The peripheries are further subdivided into 54 prefectures. The country has a large number of islands (approximately 1400, of which 227 are inhabited), including Crete, the Dodecanese, the Cyclades, and the Ionian Islands among others.
Data taken from Hellenic Civil Aviation Authority and the greece airports website (CAA) and from the official websites of the airports
Rank | Airport | Total Passengers |
Annual change |
Rank change |
---|---|---|---|---|
1 | Athens | 25,574,030 | 6.0% | |
2 | Heraklion Airport | 7,933,558 | 2.0% | |
3 | Thessaloniki | 6,897,057 | 3.1% | |
4 | Rhodes Airport | 5,542,567 | 0.5% | |
5 | Corfu | 3,275,897 | 2.6% | |
6 | Chania | 2,983,542 | 0.8% | |
7 | Kos | 2,676,644 | 0.4% | |
8 | Santorini | 2,300,408 | 2.0% | |
9 | Zakynthos | 1,810,427 | 0.5% | |
10 | Mykonos | 1,520,145 | 8.9% | |
11 | Cephalonia | 774,170 | 1.6% | |
12 | Aktion / Preveza | 625,790 | 7.2% | |
13 | Mytilene | 496,577 | 4.1% | |
14 | Samos | 467,395 | 3.9% | |
15 | Skiathos | 446,219 | 1.9% | |
16 | Kalamata | 331,961 | 15.2% | 1 |
17 | Kavala | 323,310 | 20.6% | 1 |
18 | Karpathos | 259,517 | 2.2% | 2 |
19 | Chios | 242,815 | 5.0% | 1 |
20 | Alexandroupolis | 237,939 | 13.1% | 1 |
21 | Paros | 226,124 | 10.5% | |
22 | Araxos/Patras | 165,424 | 9.0% | |
23 | Ioannina | 133,568 | 22.6% |
Latest Europe airports
Airport Taxis
latest airport news